Compare packages
Each package includes everything in the one before it, at the same or a larger scope. Every row comes from the same server-side catalogue that checkout and your written scope use.
| Capability | Starter$999 | Business$2,499 | Most completePremium$4,999+ |
|---|---|---|---|
| Scope | |||
| PagesThe number of distinct pages designed and built. Larger Premium projects are scoped in writing. | Included in Starter: Up to 5 pages | Included in Business: Up to 12 pages | Included in Premium: Up to 25 pages within approved scope |
| Revision roundsCounted rounds of changes during the project; every round is recorded. | Included in Starter: 2 revision rounds | Included in Business: 3 revision rounds | Included in Premium: 4 revision rounds |
| Design and content | |||
| Responsive websiteLayouts built and checked for phones, tablets and desktops. | Included in Starter | Included in Business | Included in Premium |
| Design customizationHow far the design is tailored to your brand: expanded customization, or a bespoke premium design. | Not included in Starter | Included in Business: Expanded design customization | Included in Premium: Bespoke premium design |
| Advanced layouts and interactionsRicher page compositions and interactive elements within the approved scope. | Not included in Starter | Not included in Business | Included in Premium |
| Content structurePlanning of page hierarchy and content sections beyond a small brochure site. | Not included in Starter | Included in Business | Included in Premium |
| AI-assisted draft copyDraft copy prepared with AI assistance for you to review and approve. Specialist copywriting is not included. | Included in Starter | Included in Business | Included in Premium |
| Licensed imageryImagery that is appropriately licensed, or supplied by you. | Included in Starter | Included in Business | Included in Premium |
| Functionality | |||
| FormsA contact form on every package; Business and Premium add advanced forms within the documented scope. | Included in Starter: Contact form | Included in Business: Contact form and advanced forms within documented scope | Included in Premium: Contact form and advanced forms within documented scope |
| IntegrationsConnections to third-party services named in your written scope; the third party's own fees are separate. | Not included in Starter | Included in Business | Included in Premium |
| Search, measurement and speed | |||
| Technical SEOTitles, descriptions, sitemap and crawlability (Basic), with broader page-level work at Expanded and Enhanced. Rankings are never guaranteed. | Included in Starter: Basic technical SEO | Included in Business: Expanded technical SEO | Included in Premium: Enhanced technical SEO |
| AnalyticsBasic analytics configuration in an account owned by you. | Included in Starter | Included in Business | Included in Premium |
| Performance optimizationDedicated optimization of load speed and layout stability. | Not included in Starter | Not included in Business | Included in Premium |
| Delivery | |||
| Customer review and approvalYou review and approve milestones before work moves on. | Included in Starter | Included in Business | Included in Premium |
| Launch and handoffDeployment and handoff on every package, with enhanced onboarding (Business and Premium) and expanded project management and launch support (Premium). | Included in Starter: Deployment and handoff | Included in Business: Deployment, enhanced onboarding and handoff | Included in Premium: Deployment, enhanced onboarding and handoff, with expanded project management and launch support |
| Payment | |||
| Price | $999 | $2,499 | $4,999+final price in your written scope |
| Payment | 100% upfront | 100% upfront | 100% upfront |
| Choose a package | Choose Starter | Choose Business | Choose Premium |
A gold check means the item is included at the same scope in that package; where the scope grows, the package's own wording is shown. Need more than Premium? Request a custom quote.
